HOLLIS Plus 2003 statistics home pageAccounting, Organizations and Society (1976-) |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 32 | 43.24% | 2 | 40.00% | 34 | 43.04% |
| Design | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Divinity | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Education | 1 | 1.35% | 0 | 0.00% | 1 | 1.27% |
| FAS | 16.5 | 22.30% | 0 | 0.00% | 16.5 | 20.89% |
| Government | 2 | 2.70% | 0 | 0.00% | 2 | 2.53% |
| Law | 19 | 25.68% | 2 | 40.00% | 21 | 26.58% |
| Medicine | 3.5 | 4.73% | 1 | 20.00% | 4.5 | 5.70% |
| Radcliffe | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Undetermined | 0 | -- | 0 | -- | 0 | -- |
| Total Number of Transactions for Resource | 74 |
| 5 |
| 79 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor:
Elsevier -- Science Direct (Ejournals)