HOLLIS Plus 2003 statistics home pageActa Biotechnologica (2001-) |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 0 | 0.00% | 0 | -- | 0 | 0.00% |
| Design | 1 | 0.82% | 0 | -- | 1 | 0.82% |
| Divinity | 0 | 0.00% | 0 | -- | 0 | 0.00% |
| Education | 0 | 0.00% | 0 | -- | 0 | 0.00% |
| FAS | 22 | 18.03% | 0 | -- | 22 | 18.03% |
| Government | 0 | 0.00% | 0 | -- | 0 | 0.00% |
| Law | 0 | 0.00% | 0 | -- | 0 | 0.00% |
| Medicine | 99 | 81.15% | 0 | -- | 99 | 81.15% |
| Radcliffe | 0 | 0.00% | 0 | -- | 0 | 0.00% |
| Undetermined | 0 | -- | 0 | -- | 0 | -- |
| Total Number of Transactions for Resource | 122 |
| 0 |
| 122 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor:
Wiley Interscience