HOLLIS Plus 2003 statistics home pageAmerican Journal of Human Genetics (1997-) |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 4 | 0.09% | 0 | 0.00% | 4 | 0.09% |
| Design | 8.5 | 0.19% | 0 | 0.00% | 8.5 | 0.18% |
| Divinity | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Education | 5 | 0.11% | 0 | 0.00% | 5 | 0.11% |
| FAS | 570.83 | 12.43% | 25 | 52.08% | 595.83 | 12.84% |
| Government | 0.5 | 0.01% | 0 | 0.00% | 0.5 | 0.01% |
| Law | 2 | 0.04% | 0 | 0.00% | 2 | 0.04% |
| Medicine | 3998.67 | 87.04% | 23 | 47.92% | 4021.67 | 86.64% |
| Radcliffe | 4.5 | 0.10% | 0 | 0.00% | 4.5 | 0.10% |
| Undetermined | 7 | -- | 0 | -- | 7 | -- |
| Total Number of Transactions for Resource | 4601 |
| 48 |
| 4649 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor:
Univ of Chicago Press