HOLLIS Plus 2003 statistics home pageScienceDirect |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 56.5 | 0.96% | 3 | 0.86% | 59.5 | 0.96% |
| Design | 9 | 0.15% | 0 | 0.00% | 9 | 0.14% |
| Divinity | 42 | 0.72% | 0 | 0.00% | 42 | 0.68% |
| Education | 148.5 | 2.53% | 25.5 | 7.29% | 174 | 2.80% |
| FAS | 3092 | 52.67% | 194.83 | 55.67% | 3286.83 | 52.83% |
| Government | 59.5 | 1.01% | 0.33 | 0.09% | 59.83 | 0.96% |
| Law | 119.5 | 2.04% | 3 | 0.86% | 122.5 | 1.97% |
| Medicine | 2336 | 39.79% | 121.83 | 34.81% | 2457.83 | 39.51% |
| Radcliffe | 8 | 0.14% | 1.5 | 0.43% | 9.5 | 0.15% |
| Undetermined | 47 | -- | 0 | -- | 47 | -- |
| Total Number of Transactions for Resource | 5918 |
| 350 |
| 6268 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor:
Elsevier -- Science Direct (Ejournals)