HOLLIS Plus 2003 statistics home pageHuman Molecular Genetics (1996-) |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Design | 4 | 0.08% | 0 | 0.00% | 4 | 0.08% |
| Divinity | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% |
| Education | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| FAS | 420.83 | 7.95% | 17 | 73.91% | 437.83 | 8.23% |
| Government | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Law | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% |
| Medicine | 4869.17 | 91.94% | 6 | 26.09% | 4875.17 | 91.66% |
| Radcliffe | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Undetermined | 4 | -- | 0 | -- | 4 | -- |
| Total Number of Transactions for Resource | 5300 |
| 23 |
| 5323 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor:
Oxford University Press (EJournals)