HOLLIS Plus 2003 statistics home pageNature Cell Biology (May 1999-) |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Design | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Divinity | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Education | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| FAS | 1250 | 10.97% | 9.5 | 26.39% | 1259.5 | 11.02% |
| Government | 1 | 0.01% | 0 | 0.00% | 1 | 0.01% |
| Law | 7 | 0.06% | 0 | 0.00% | 7 | 0.06% |
| Medicine | 10134 | 88.93% | 26.5 | 73.61% | 10160.5 | 88.88% |
| Radcliffe | 4 | 0.04% | 0 | 0.00% | 4 | 0.03% |
| Undetermined | 6 | -- | 0 | -- | 6 | -- |
| Total Number of Transactions for Resource | 11402 |
| 36 |
| 11438 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor:
Nature Monthly and Review Journals