HOLLIS Plus 2003 statistics home pageNature Genetics (November 1998-) |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 11 | 0.06% | 0 | 0.00% | 11 | 0.06% |
| Design | 7.5 | 0.04% | 0 | 0.00% | 7.5 | 0.04% |
| Divinity | 3 | 0.02% | 0 | 0.00% | 3 | 0.02% |
| Education | 6.5 | 0.04% | 0 | 0.00% | 6.5 | 0.04% |
| FAS | 2423.5 | 14.21% | 27 | 51.92% | 2450.5 | 14.32% |
| Government | 5.33 | 0.03% | 3 | 5.77% | 8.33 | 0.05% |
| Law | 14 | 0.08% | 0 | 0.00% | 14 | 0.08% |
| Medicine | 14576.67 | 85.46% | 22 | 42.31% | 14598.67 | 85.33% |
| Radcliffe | 8.5 | 0.05% | 0 | 0.00% | 8.5 | 0.05% |
| Undetermined | 17 | -- | 0 | -- | 17 | -- |
| Total Number of Transactions for Resource | 17073 |
| 52 |
| 17125 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor:
Nature Monthly and Review Journals