HOLLIS Plus 2003 statistics home pageNature Reviews Molecular Cell Biology (October 2000-) |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| Design | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Divinity | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Education | 2.5 | 0.04% | 0 | 0.00% | 2.5 | 0.04% |
| FAS | 833.17 | 13.38% | 12 | 48.00% | 845.17 | 13.52% |
| Government | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% |
| Law | 2 | 0.03% | 0 | 0.00% | 2 | 0.03% |
| Medicine | 5380.33 | 86.43% | 13 | 52.00% | 5393.33 | 86.29% |
| Radcliffe | 3 | 0.05% | 0 | 0.00% | 3 | 0.05% |
| Undetermined | 3 | -- | 0 | -- | 3 | -- |
| Total Number of Transactions for Resource | 6228 |
| 25 |
| 6253 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor:
Nature Monthly and Review Journals