HOLLIS Plus 2003 statistics home pageOncogene (1997-) |
| Faculty | Number of Direct Logins | Percentage of Total Direct Logins | Number of Deeplink Accesses | Percentage of Total Deeplink Accesses | Total Number of Accesses | Percentage of Total Accesses |
| Business | 11 | 0.08% | 0 | -- | 11 | 0.08% |
| Design | 2 | 0.01% | 0 | -- | 2 | 0.01% |
| Divinity | 0 | 0.00% | 0 | -- | 0 | 0.00% |
| Education | 0.5 | 0.00% | 0 | -- | 0.5 | 0.00% |
| FAS | 880.67 | 6.16% | 0 | -- | 880.67 | 6.16% |
| Government | 3.33 | 0.02% | 0 | -- | 3.33 | 0.02% |
| Law | 38.5 | 0.27% | 0 | -- | 38.5 | 0.27% |
| Medicine | 13368 | 93.44% | 0 | -- | 13368 | 93.44% |
| Radcliffe | 3 | 0.02% | 0 | -- | 3 | 0.02% |
| Undetermined | 7 | -- | 0 | -- | 7 | -- |
| Total Number of Transactions for Resource | 14314 |
| 0 |
| 14314 |
|
All resources, by volume of use |
Electronic journals list | this resource's vendor: Oncogene