Office for Information Systems - Harvard University Library
HOLLIS Portal 2004 Statistics Home Page

HOLLIS Portal Fiscal Year 2004 Usage Statistics

All Resources, by Volume of Use

Resource Number of Direct Logins Number of Deep-Link Uses Total Uses
deep links to Portal resources 0 480803 480803
PubMed with full text (MEDLINE) (Harvard PIN required) 408173 0 408173
Science Citation Index Expanded (ISI Web of Science) (1945-) 118743 6826 125569
LexisNexis Academic 110684 6103 116787
MEDLINE (OVID) (1966-) 114519 0 114519
Nature (1997-) 96005 1803 97808
Academic Search Premier (EBSCOhost) 57549 39895 97444
JSTOR (Access to selected journals, excluding recent issues) 85770 217 85987
Science (1995-) 80707 998 81705
PsycINFO (EBSCOhost) (1872-) 55507 0 55507
Proceedings of the National Academy of Sciences (1990-) 43217 691 43908
WorldCat (FirstSearch) 43557 0 43557
Oxford English Dictionary, 3rd Edition 42576 0 42576
New England Journal of Medicine (1993-) 38863 878 39741
Journal of Biological Chemistry (1905-) 38679 899 39578
Cell (1995-) 37462 807 38269
Journal of the American Chemical Society (1879-) 36695 807 37502
Factiva.com 35093 0 35093
ABI Inform (UMI) (1971-) 20356 498 20854
Nature Medicine (1998-) 18700 132 18832
Dissertations and Theses Full Text (ProQuest) 18430 0 18430
ERIC (EBSCOhost) (1966-) 18109 0 18109
Nature Genetics (1998-) 16806 79 16885
Harrison's Online 16566 0 16566
Lancet (1995-) 16438 10 16448
JAMA: The Journal of the American Medical Association (1993-) 14486 1730 16216
MLA International Bibliography / Modern Language Association (EBSCOhost) (1963-) 16205 0 16205
StatRef 15650 0 15650
EconLit (OVID) (1969-) 15412 0 15412
Oncogene (1997-) 15139 92 15231
Angewandte Chemie International Edition (1998-) 13585 208 13793
Journal Citation Reports (1999-) 13767 0 13767
Journal of Neuroscience (July 1996-) 13377 174 13551
EMBO Journal (1997-) 13293 108 13401
Blood (1990-) 13044 206 13250
Nature Cell Biology (1999-) 12999 80 13079
Avery Index to Architectural Periodicals (1977-) 12885 0 12885
Journal of Organic Chemistry (1936-) 12703 175 12878
Journal of Cell Biology (1955-) 12359 134 12493
Social Sciences Citation Index (ISI Web of Science) (1956-) 12364 0 12364
Biochemistry (1962-) 11799 347 12146
Nature Immunology (2000-) 11813 73 11886
Neuron (1995-) 11418 430 11848
Journal of Experimental Medicine (1896-) 11563 136 11699
Encyclopedia Britannica Online 11605 0 11605
Molecular and Cellular Biology (1995-) 11451 96 11547
Genes and Development (1997-) 11287 69 11356
New York Times (1851-2001) (ProQuest Historical Newspapers) 10965 0 10965
Nature Biotechnology (1998-) 10810 106 10916
Tetrahedron Letters (1959-) 10756 28 10784
Science (1880-) (JSTOR) 9458 889 10347
Molecular Cell (1997-) 10156 165 10321
Current Biology (1996-) 10197 105 10302
Nature Neuroscience (1998-) 9287 167 9454
ScienceDirect 5472 3885 9357
Biochemical and Biophysical Research Communications (1993-) 9088 11 9099
Physical Review Letters (1958-) 8185 809 8994
ATLA Religion Database with ATLASerials (EBSCOhost) (1881-) 8812 0 8812
Proceedings of the National Academy of Sciences of the United States of America (JSTOR) (1915-) 8479 159 8638
Circulation (1995-) 8037 406 8443
Journal of Virology (1995-) 8093 136 8229
Nature Reviews. Cancer (2001-) 8193 33 8226
HeinOnline Law Journal Library 7754 348 8102
Organic Letters (1999-) 7843 90 7933
RLG Union Catalog 7839 0 7839
Journal of Molecular Biology (1993-) 7823 1 7824
Nature Reviews. Molecular Cell Biology (2000-) 7324 72 7396
Immunity (1995-) 7269 123 7392
Journal of Clinical Investigation (1996-) 7086 136 7222
Cancer Cell (2002-) 6895 81 6976
Nature Reviews. Immunology (2001-) 6944 27 6971
Tetrahedron (1957-) 6592 20 6612
NASA Astrophysics Data System 6500 0 6500
New England Journal of Medicine (1993-September 2002) 6327 0 6327
FEBS Letters (1968-) 6119 76 6195
Developmental Biology (1993-) 6111 2 6113
Nucleic Acids Research (1996-) 5804 148 5952
Grove Music Online 5839 0 5839
Journal of Personality and Social Psychology (1985-) 3820 1972 5792
Nature Reviews. Genetics (2000-) 5377 107 5484
American Journal of Psychiatry (1995-) 4072 1405 5477
Developmental Cell (2001-) 5185 118 5303
Development (Cambridge, England) (1992-) 5249 19 5268
INSPEC (EBSCOhost) 5230 0 5230
Annals of the New York Academy of Sciences (1998-) 4960 263 5223
Current Protocols in Molecular Biology 5196 0 5196
Nature Reviews. Neuroscience (2000-) 5005 61 5066
Journal of Medicinal Chemistry (1959-) 5004 59 5063
Anthropological Literature 5042 0 5042
Nature Structural and Molecular Biology (1998-) 4970 40 5010
Historical Abstracts 4959 0 4959
Current Opinion in Cell Biology (1995-) 4917 5 4922
FASEB Journal (Federation of American Societies of Experimental Biology) (1998-) 4791 126 4917
European Journal of Immunology (1998-) 4701 90 4791
Education Abstracts (EBSCOhost) (1983-) 4782 0 4782
Biosis Previews (Biological Abstracts) (OVID) (1969-) 4758 0 4758
Scientific American Archive Online 4514 189 4703
American Journal of Human Genetics (1997-) 4610 81 4691
Cancer (1997-) 4465 118 4583
Biophysical Journal (1998-) 4242 312 4554
Human Molecular Genetics (1996-) 4496 50 4546
Applied Physics Letters (1962-) 4391 148 4539
Brain Research (1995-) 4430 97 4527
Molecular Microbiology (1998-) 4376 93 4469
Biological Psychiatry (1995-) 3716 739 4455
American Economic Review (JSTOR) (1911-) 3899 536 4435
Sociological Abstracts (1963-) 4399 0 4399
EIU Country Reports 4345 0 4345
Journal of Cell Science (October 1992-) 4227 109 4336
Trends in Cell Biology (1995-) 4274 33 4307
Analytical Chemistry (1947-) 4030 269 4299
PsycARTICLES 4006 273 4279
Annual Reviews: Biomedical Sciences 4245 0 4245
Trends in Biochemical Sciences (1995-) 4226 0 4226
Literature Online (Lion) 4187 0 4187
Diabetes (1995-) 4078 107 4185
ProQuest Research Library (UMI) 0 4147 4147
Bibliography of the History of Art (1973-) 4101 0 4101
Trends In Neurosciences (1995-) 3956 61 4017
WDI Online (World Development Indicators) 3980 0 3980
Infection and Immunity (1995-) 3773 174 3947
Journal of Bacteriology (1995-) 3678 238 3916
Journal of Chemical Physics (1933-) 3766 144 3910
Journal of Neurochemistry (2001-) 3790 97 3887
Biochemical Journal (1996-) 3784 56 3840
Journal of the American College of Cardiology (1995-) 3753 82 3835
Current Opinion in Neurobiology (1995-) 3718 99 3817
Annals of Internal Medicine (1993-) 3609 162 3771
Trends in Genetics (1995-) 3753 7 3760
Neuroscience (1995-) 3618 137 3755
Current Opinion in Immunology (1995-) 3718 18 3736
International Journal of Cancer (1997-) 3611 122 3733
Archives of Internal Medicine (1995-) 3437 250 3687
European Journal of Neuroscience (1998-) 3630 42 3672
American Journal of Epidemiology (2000-) 3462 203 3665
China Academic Journals (1994-) 3506 0 3506
American Journal of Cardiology (1995-) 3425 77 3502
Molecular Biology of the Cell (1997-) 3388 108 3496
Journal of Clinical Oncology (1999-) 3148 319 3467
ISI Emerging Markets 3422 0 3422
Nature (OVID) (1995-September 2002) 3311 104 3415
Nano Letters (2001-) 3245 168 3413
NeuroImage (1993-) 3396 8 3404
Current Opinion in Genetics and Development (1995-) 3399 4 3403
Social Science and Medicine (1995-) 2825 534 3359
Journal of Physical Chemistry (1997-) 3244 105 3349
Chemical Reviews (1924-) 3277 70 3347
Gene (1995-) 3289 44 3333
GlobalBooksInPrint.com 3315 0 3315
Journal of Comparative Neurology (1997-) 3259 31 3290
Archives of General Psychiatry (1993-) 2761 502 3263
Genetics (1916-) 3104 136 3240
Chemistry and Biology (1995-) 3223 16 3239
Biography and Genealogy Master Index 3237 0 3237
American Journal of Medical Genetics. Part A (1997-) 3066 127 3193
Brain (1997-) 2936 241 3177
Analytical Biochemistry (1993-) 3167 6 3173
LexisNexis Congressional 3168 0 3168
Journal of Physiology (1997-) 3099 34 3133
Journal of Neurophysiology (1966-) 3072 47 3119
Kidney International (1998-) 3048 35 3083
Annals of Neurology (2000-) 2939 62 3001
BioEssays (1998-) 2894 90 2984
Journal of the National Cancer Institute: JNCI (1997-) 2933 31 2964
British Journal of Cancer (1999-) 2915 44 2959
American Journal of Public Health (1995-) 2792 158 2950
Circulation Research (1995-) 2794 145 2939
Experimental Cell Research (1993-) 2928 5 2933
Immunological Reviews (2000-) 2902 18 2920
Journal of Immunological Methods (1995-) 2890 21 2911
Bioorganic and Medicinal Chemistry Letters (1991-) 2873 30 2903
Virology (1993-) 2903 0 2903
Chemical Communications: ChemComm (1965-) 2862 20 2882
Physical Review B (1970-) 2639 235 2874
LegalTrac 2696 171 2867
American Psychologist (1985-) 2013 822 2835
Current Protocols in Immunology 2796 0 2796
Annals of Thoracic Surgery (1995-) 2730 62 2792
Journal of Cellular Biochemistry (1997-) 2752 40 2792
Grove Dictionary of Art Online 2781 0 2781
FEBS Journal (1967-) 2725 32 2757
EIU Country Data 2702 0 2702
America: History and Life 2692 0 2692
Mechanisms of Development (1995-) 2677 12 2689
Bioinformatics (1997-) 2646 41 2687
RILM Abstracts of Musical Literature (1967-) 2685 0 2685
Trends in Immunology (2001-) 2648 36 2684
Arthritis and Rheumatism (1999-) 2628 52 2680
Project Muse 2515 163 2678
Early English Books Online (EEBO) 2645 0 2645
Science (1993-August 2002) (OVID) 2637 0 2637
Accounts of Chemical Research (1968-) 2555 62 2617
Cellular and Molecular Life Sciences (1997-) 2576 38 2614
Langmuir (1985-) 2131 480 2611
Entrez: The Life Sciences Search Engine 2585 0 2585
American Journal of Medicine (1995-) 2426 141 2567
American Journal of Physiology. Cell Physiology (1977-) 2501 36 2537
Gene Therapy (1997-) 2516 21 2537
Obstetrics and Gynecology (1995-2003) 2411 103 2514
Journal of Neuroscience Research (1997-) 2453 53 2506
Neuroscience Letters (1995-) 2433 51 2484
Psychological Bulletin (1985-) 1887 574 2461
Current Protocols in Cell Biology 2457 0 2457
Genomics (1993-) 2452 2 2454
SourceOECD 2441 0 2441
Methods: Companion for Methods in Enzymology (1993-) 2438 1 2439
Child Development (1999-) 2080 341 2421
Physical Review A (1970-) 2184 236 2420
EMBO Reports (2000-) 2385 31 2416
American National Biography Online 2366 0 2366
International Journal of Radiation Oncology, Biology, Physics (1995-) 2325 22 2347
LexisNexis Current Issues 2338 0 2338
Pediatrics (1993-2001) 2327 0 2327
American Journal of Physiology. Heart and Circulatory Physiology (1977-) 2305 20 2325
PAIS (Public Affairs Information Service) (OVID) (1972-) 2321 0 2321
Diabetes Care (1995-) 2139 175 2314
Journal of Applied Physiology (1966-) 2203 108 2311
Synlett (1995-) 2293 0 2293
Synthesis (1995-) 2290 0 2290
Journal of Consulting and Clinical Psychology (1985-) 1687 602 2289
LexisNexis Statistical 2284 0 2284
Developmental Psychology (1985-) 1310 953 2263
Journal of Political Economy (JSTOR) (1892-) 1947 280 2227
Cell Death and Differentiation (1997-) 2198 12 2210
Quarterly Journal of Economics (1997-) 2208 0 2208
Developmental Dynamics (1997-) 2183 15 2198
Journal of Investigative Dermatology (1999-) 2157 25 2182
STKE: Signal Transduction Knowledge Environment (1999-) 2181 0 2181
Journal of Clinical Endocrinology and Metabolism (1999-2004) 2056 118 2174
Protein Science (1992-) 2117 47 2164
Periodicals Contents Index 2148 0 2148
Thesaurus Linguae Graecae 2132 0 2132
Webster's Third New International Dictionary, Unabridged (Lion) 2126 0 2126
Physical Review E (1993-) 1778 341 2119
American Economic Review (2002-) 1956 146 2102
Journal of the American Academy of Child and Adolescent Psychiatry (1995-) 1212 888 2100
Quarterly Journal of Economics (JSTOR) (1886-) 1826 258 2084
Cardiovascular Research (1995-) 2062 12 2074
Immunology (1998-) 2031 15 2046
Journal of Urology (1995-) 1951 88 2039
MathSciNet 2037 0 2037
Biochimica et Biophysica Acta (BBA) - General Subjects (1995-) 2012 6 2018
Vaccine (1995-) 1942 52 1994
e-EROS Encyclopedia of Reagents for Organic Synthesis 1991 0 1991
Oxford Classical Dictionary 1991 0 1991
Philosopher's Index (Silver Platter Web) (1940-) 1982 0 1982
Current Opinion in Chemical Biology (1997-) 1929 40 1969
Diabetologia (1996-) 1895 72 1967
Journal of Financial Economics (1974-) 1694 273 1967
Chest (1995-2004) 1835 112 1947
Journal of Cellular Physiology (1997-) 1901 31 1932
Statistics in Medicine (1997-) 1824 95 1919
Current Opinion in Structural Biology (1995-) 1878 31 1909
Advanced Materials (1998-) 1707 200 1907
History of Science, Technology, and Medicine (1975-) 1905 0 1905
Faculty of 1000 1900 0 1900
Econometrica (JSTOR) (1933-) 1773 122 1895
Arteriosclerosis, Thrombosis and Vascular Biology (1995-) 1783 105 1888
Psychological Review (1985-) 1467 415 1882
Trends in Molecular Medicine (2001-) 1863 15 1878
Annual Review of Immunology (1983-) 1846 8 1854
Annals of Surgery (1996-) 1762 74 1836
Psychopharmacology (1996-) 1762 73 1835
Cerebral Cortex (1997-) 1704 114 1818
Ulrich's Periodicals Directory 1811 0 1811
Journal of Applied Physics (1931-) 1711 94 1805
Structure (1994-) 1805 0 1805
American Journal of Gastroenterology (2004-) 1746 51 1797
Human Reproduction (1997-) 1692 102 1794
Magnetic Resonance in Medicine (1999-) 1740 44 1784
Journal of Abnormal Psychology (1985-) 1274 504 1778
Lancet (OVID) (1993-2000) 1767 0 1767
American Political Science Review (JSTOR) (1906-) 1507 247 1754
Current Opinion in Microbiology (1998-) 1709 41 1750
British Journal of Haematology (1998-) 1689 56 1745
Journal of Clinical Microbiology (1995-) 1709 33 1742
Journal of Economic Perspectives (JSTOR) (1987-) 1474 266 1740
GeoRef (1785-) 1730 0 1730
American Sociological Review (JSTOR) (1936-) 1422 304 1726
Biochimica et Biophysica Acta (BBA) - Molecular Cell Research (1995-) 1717 2 1719
Journal of Cognitive Neuroscience (1998-) 1586 120 1706
British Journal of Psychiatry (1995-2004) 1299 378 1677
Trends in Microbiology (1995-) 1641 33 1674
Journal of Medical Genetics (1995-) 1557 112 1669
Trends in Cognitive Sciences (1997-) 1668 0 1668
Annual Review of Biochemistry (1932-) 1648 17 1665
Proteomics (2001-) 1647 14 1661
Proceedings: Biological Sciences / Royal Society (1997-) 950 710 1660
Molecular Psychiatry (1997-) 1607 52 1659
British Journal of Pharmacology (1997-) 1648 10 1658
Experimental Neurology (1993-) 1651 2 1653
Astrophysical Journal (1996-) 1634 13 1647
American Journal of Physiology. Endocrinology and Metabolism (1977-) 1623 22 1645
Fertility and Sterility (1997-) 1576 59 1635
AccuNet/AP Multimedia Archive 1632 0 1632
Psychological Science (1998-) 1186 431 1617
Trends in Pharmacological Sciences (1995-) 1617 0 1617
Biochimica et Biophysica Acta (BBA) - Biomembranes (1995-) 1613 2 1615
Biochemical Pharmacology (1995-) 1588 25 1613
Urology (1995-) 1603 10 1613
Archives of Neurology (1995-) 1503 105 1608
Journal of Pathology (1997-) 1579 27 1606
Critical Care Medicine (1995-) 1471 133 1604
Arts and Humanities Citation Index (ISI Web of Science) (1975-) 1600 0 1600
Stroke (1995-) 1471 112 1583
Art Abstracts (1983-) 1561 0 1561
Proteins: Structure, Function, and Genetics (1997-) 1525 36 1561
Biochimica et Biophysica Acta (BBA) - Gene Structure and Expression (1995-) 1548 2 1550
Journal of Finance (1998-) 1243 305 1548
Journal of Neurobiology (1997-) 1536 11 1547
CRC Handbook of Chemistry and Physics 1546 0 1546
Optics Letters (1977-) 1399 144 1543
American Journal of Sociology (JSTOR) (1895-2000) 1381 157 1538
Inorganic Chemistry (1962-) 1508 16 1524
European Journal of Pharmacology (1995-) 1502 13 1515
Bibliography of Asian Studies (1971-) 1508 0 1508
Nature Materials (2002-) 1505 3 1508
Tetrahedron: Asymmetry (1990-) 1504 4 1508
Trends in Biotechnology (1995-) 1502 2 1504
World Development (1973-) 1136 368 1504
Journal of the American Statistical Association (JSTOR) (1922-) 1448 51 1499
Physiological Reviews (1966-) 1483 16 1499
Journal of Neurology (1996-) 1431 64 1495
Carcinogenesis (1997-) 1467 27 1494
European Journal of Cancer (1995-) 1486 2 1488
Your Journals@OVID 1485 0 1485
Global Financial Data 1475 0 1475
Gut (1995-) 1400 73 1473
Ophthalmology (2000-) 1446 27 1473
Pain (1995-) 1400 73 1473
Leukemia: Normal and Malignant Hemopoesis (1997-) 1418 53 1471
Neuropsychologia (1995-) 1236 235 1471
Chemistry: A European Journal (1998-) 1435 35 1470
BMJ: British Medical Journal (1993-August 2002) 1452 0 1452
Current Protocols in Protein Science 1450 0 1450
Human Genetics (1996-) 1423 27 1450
Schizophrenia Research (1995-) 1270 180 1450
Applied and Environmental Microbiology (1995-) 1209 236 1445
American Journal of Obstetrics and Gynecology (1995-July 2003) 1245 199 1444
Current Opinion in Biotechnology (1995-) 1438 5 1443
International Immunology (1997-) 1412 31 1443
Nineteenth Century Masterfile 1439 0 1439
Bioorganic and Medicinal Chemistry (1993-) 1418 18 1436
Molecular Biology and Evolution (1983-) 1273 162 1435
Cognition (1995-) 1079 353 1432
Biochimica et Biophysica Acta (BBA) - Bioenergetics (1995-) 1411 12 1423
Transplantation Proceedings (1995-) 1399 19 1418
Anesthesia and Analgesia (1995-) 1320 93 1413
Journal of Neuroimmunology (1995-) 1290 123 1413
Molecular and Cellular Neuroscience (1993-) 1411 1 1412
Archives of Biochemistry and Biophysics (1993-) 1407 1 1408
Life Sciences (1995-) 1407 0 1407
RNA (1995-) 1337 61 1398
Electrophoresis (1999-) 1324 72 1396
Genesis (2000-) 1378 9 1387
Cancer Letters (1995-) 1348 30 1378
International Journal of Obesity (1997-) 1283 95 1378
TableBase 1375 0 1375
American Journal of Ophthalmology (1998-) 1353 18 1371
Antimicrobial Agents and Chemotherapy (1995-) 1320 51 1371
Journal of Economic Literature (JSTOR) (1969-) 1225 145 1370
Global Market Information Database 1362 0 1362
Journal of Finance (JSTOR) (1946-) 1055 300 1355
Free Radical Biology and Medicine (1995-) 1318 32 1350
American Journal of Physiology. Lung Cellular and Molecular Physiology (1989-) 1316 20 1336
Biomaterials (1995-) 1314 17 1331
Molecular and Cellular Biochemistry (1997-) 1306 15 1321
Journal of Neuroscience Methods (1995-) 1292 24 1316
Biochimica et Biophysica Acta (BBA) - Protein Structure and Molecular Enzymology (1995-2002) 1308 2 1310
Evolution (2000-) 1067 241 1308
Anesthesiology (1995-) 1222 85 1307
Social Science Research Network 1305 0 1305
European Journal of Organic Chemistry (1998-) 1290 12 1302
Human Mutation (1997-) 1278 16 1294
Archives of Ophthalmology (1995-) 1174 116 1290
Environmental Science and Technology (1967-) 1026 264 1290
Biometrics (JSTOR) (1947-) 1235 45 1280
Journal of Pediatrics (1995-June 2003) 1172 102 1274
Worldwide Political Science Abstracts (1975-) 1273 0 1273
Glia (1997-) 1255 16 1271
Hypertension (1995-) 1227 43 1270
Journal of Affective Disorders (1995-) 1045 225 1270
Readers' Guide Retrospective (1890-1982) 1259 0 1259
Wall Street Journal (1889-1987) (ProQuest Historical Newspapers) 1257 0 1257
World News Connection (FBIS and JPRS) 1255 0 1255
American Historical Review (JSTOR) (1895-) 1177 76 1253
Experimental Hematology (1999-) 1227 15 1242
Journal of Molecular and Cellular Cardiology (1993-) 1241 1 1242
Anthropological Index (1957-) 1240 0 1240
Zoological Record Plus (1978-) 1237 0 1237
Development (1999-) 1194 42 1236
International Journal of Epidemiology (1997-) 1086 131 1217
American Journal of Physiology. Renal Physiology (1977-) 1207 8 1215
Cellular Signalling (1995-) 1195 12 1207
Clinical and Experimental Immunology (1998-) 1182 24 1206
Vision Research (1995-) 1134 72 1206
Microbes and Infection (1999-) 1162 41 1203
English Short Title Catalog (1473-1800) 1202 0 1202
Biochimica et Biophysica Acta (BBA) - Molecular and Cell Biology of Lipids (1999-) 1199 1 1200
Atherosclerosis (1995-) 1175 16 1191
Patrologia Latina Database 1181 0 1181
American Journal of Physiology. Gastrointestinal and Liver Physiology (1977-) 1163 12 1175
Psychiatry Research (1995-) 976 198 1174
Seminars in Immunology (1993-) 1170 3 1173
European Respiratory Journal (1994-) 1171 0 1171
Breast Cancer Research and Treatment (1997-) 1131 36 1167
Personality and Individual Differences (1995-) 560 600 1160
Journal of Health Economics (1982-) 914 235 1149
Journal of Neurology, Neurosurgery and Psychiatry (1995-) 995 153 1148
Proceedings of the Royal Society of London. Series B, Biological Sciences (JSTOR) (1934-) 1143 2 1145
Acta Crystallographica. Section D, Biological Crystallography (1993-) 1113 20 1133
Journal of Magnetic Resonance Imaging (1999-) 1113 20 1133
Journal of Clinical Epidemiology (1995-) 1072 60 1132
Trends in Ecology and Evolution (1995-) 1071 61 1132
Biochimica et Biophysica Acta (BBA) - Molecular Basis of Disease (1995-) 1122 2 1124
Traffic: The International Journal of Intercellular Transport (2000-) 1120 4 1124
American Journal of Surgery (1995-) 1094 29 1123
Bone (1995-) 1111 8 1119
Evolution (JSTOR) (1947-) 960 158 1118
Journal of Natural Products (1996-) 1086 29 1115
Journal of Lipid Research (1959-) 1097 17 1114
Journal of General Internal Medicine (1997-) 1014 96 1110
Journal of Educational Psychology (1985-) 556 530 1086
Gynecologic Oncology (1993-) 1079 1 1080
Annual Review of Neuroscience (1978-) 1064 15 1079
Journal of Applied Developmental Psychology (1998-) 933 145 1078
ChemBioChem: a European Journal of Chemical Biology (2000-) 1048 29 1077
Annual Review of Cell and Developmental Biology (1985-) 1073 2 1075
Amadeus 1074 0 1074
International Journal of Biochemistry and Cell Biology (1995-) 1061 9 1070
Perkin Transactions 1 (1972-2002) 1066 0 1066
Biotechnology and Bioengineering (1997-) 1020 41 1061
Molecular Immunology (1995-) 1046 14 1060
FEMS Microbiology Letters (1995-) 1041 18 1059
Journal of General Physiology (1918-) 1045 13 1058
Neuropsychopharmacology (Nature) (1994-) 1006 49 1055
Development and Psychopathology (1997-) 746 307 1053
Biochimica et Biophysica Acta (BBA) - Lipids and Lipid Metabolism (1995-) 1052 0 1052
Journal of Molecular Medicine (1996-) 1042 6 1048
National Bureau of Economic Research (NBER) Working Papers 1048 0 1048
Chemical Physics Letters (1967-) 1006 38 1044
Journal of Theoretical Biology (1993-) 1042 1 1043
Scientific American Medicine Online (SAM Online) 1043 0 1043
Behavioral and Brain Sciences (1997-) 919 122 1041
Microscopy Research and Technique (1997-) 1003 37 1040
Journal of Hepatology (1995-) 1030 8 1038
Macromolecules (1968-) 905 132 1037
Archives of Pediatrics and Adolescent Medicine (1995-) 839 194 1033
Journal of Chromatography A (1958-1994) 1025 6 1031
Hippocampus (1997-) 1009 19 1028
American Journal of Physiology. Regulatory, Integrative and Comparative Physiology (1977-) 1010 17 1027
Seminars in Cancer Biology (1993-) 1016 5 1021
ACM Digital Library 965 51 1016
Journal of Molecular Evolution (1996-) 957 58 1015
Human Brain Mapping (1997-) 951 57 1008
Bone Marrow Transplantation (1997-) 999 8 1007
Carbohydrate Research (1965-) 1000 7 1007
American Journal of Preventive Medicine (1998-) 823 182 1005
British Journal of Dermatology (1999-) 981 21 1002
Microbiology (2000-) 987 15 1002
Nephrology Dialysis Transplantation (1997-) 971 29 1000
Psychological Medicine (1997-) 790 206 996
Behaviour Research and Therapy (1995-) 694 301 995
Journal of Adolescent Health (1995-) 788 205 993
Monthly Notices of the Royal Astronomical Society (1998-) 986 4 990
Current Protocols in Neuroscience 987 0 987
Cytometry (1997-) 968 17 985
Heart (1996-) 942 40 982
Journal of Clinical Psychology (1997-) 839 141 980
CQ Researcher 978 0 978
Journal of Economic Perspectives (2002-) 943 35 978
Microbiology and Molecular Biology Reviews (1995-) 911 66 977
Leukemia Research (1995-) 972 4 976
Biopolymers (1997-) 925 48 973
Protein Expression and Purification (1993-) 969 3 972
American Political Science Review (2001-) 814 151 965
Muscle and Nerve (1997-) 940 24 964
Addiction (1995-) 889 74 963
Evidence Based Medicine Reviews: Cochrane Database of Systematic Reviews 960 0 960
Genome Research (1997-) 952 8 960
Journal of Chromatography B: Biomedical Sciences and Applications (1977-2001) 959 0 959
Neurobiology of Aging (1995-) 926 31 957
Brain Research Reviews (1995-) 907 46 953
International Organization (1997-2002) 951 0 951
Bioconjugate Chemistry (1990-) 949 0 949
Archives of Dermatology (1995-) 911 36 947
Signs (2002-) 947 0 947
British Journal of Surgery (1998-) 946 0 946
Psychosomatic Medicine (1999-) 758 184 942
Cell and Tissue Research (1995-) 933 7 940
Epilepsia (2001-) 904 35 939
Mayo Clinic Proceedings (1995-2004) 875 62 937
Behavioural Brain Research (1995-) 847 83 930
Experimental Brain Research (1997-) 892 36 928
International Organization (JSTOR) (1947-) 762 166 928
Cellular Microbiology (1999-) 906 18 924
Journal of Applied Psychology (1985-) 666 258 924
Historical Newspapers Online 919 0 919
Journal of the American Geriatrics Society (2001-) 861 58 919
Journal of Experimental Psychology: Learning, Memory and Cognition (1985-) 765 153 918
Art Index Retrospective (1929-1984) 916 0 916
Neurochemical Research (1997-) 902 14 916
Experimental Eye Research (1993-) 915 0 915
Past Masters 914 0 914
Seminars in Cell and Developmental Biology (1996-) 910 0 910
Immunology Letters (1995-) 900 8 908
Biochimica et Biophysica Acta (BBA) - Reviews on Cancer (1995-) 907 0 907
Animal Behaviour (1993-) 903 3 906
Neuropsychopharmacology (1995-2002) 852 54 906
Index Islamicus (1906-) 891 0 891
Progress In Neurobiology (1995-) 868 21 889
Administrative Science Quarterly (JSTOR) (1956-) 808 80 888
Biology of Reproduction (2000-) 877 11 888
Diabetic Medicine (1999-) 868 20 888
Health Services Research (2002-) 767 121 888
American Journal of Sociology (1997-) 887 0 887
Index to Foreign Legal Periodicals (1985-) 886 0 886
Cytokine and Growth Factor Reviews (1996-) 865 20 885
Journal of Organometallic Chemistry (1963-) 884 1 885
Helvetica Chimica Acta (1998-) 868 15 883
Journal of Surgical Research (1993-) 877 0 877
Pflgers Archiv: European Journal of Physiology (1996-) 869 7 876
Preventive Medicine (1993-) 855 20 875
Physics in Medicine and Biology (1993-) 825 46 871
Health Psychology (1993-) 724 146 870
International Journal of Eating Disorders (1997-) 530 337 867
Journal of Political Economy (1997-) 865 0 865
Journal of Experimental Biology (November 1992-) 793 71 864
Immunology Today (1995-2000) 848 13 861
Neuropsychology (1990-) 773 88 861
American Journal of Transplantation (2001) 854 4 858
European Journal of Human Genetics (1998-) 851 5 856
Journal of Autism and Developmental Disorders (1997-) 584 271 855
Ecology (JSTOR) (1920-) 733 121 854
Biography Resource Center 853 0 853
Journal of Public Economics (1972-) 762 91 853
Neuropharmacology (1995-) 828 25 853
Astronomy and Astrophysics (includes Supplement Series) (2001-) 845 5 850
Personality and Social Psychology Bulletin (1999-) 508 342 850
Sex Roles (1997-) 597 253 850
Pharmacology and Therapeutics (1995-) 830 19 849
Yeast (1997-) 827 19 846
Movement Disorders (1999-) 829 16 845
Acta Psychiatrica Scandinavica (2000-) 768 76 844
Journal of Thrombosis and Haemostasis (2003-) 831 10 841
Rheumatology (October 1996-) 822 17 839
Intensive Care Medicine (1997-) 817 19 836
Hearing Research (1995-) 832 3 835
Health Economics (1997-) 723 105 828
Cancer Causes and Control (1998-) 773 53 826
American Naturalist (JSTOR) (1867-) 726 99 825
Mutation Research: DNA Repair (1995-2001) 818 1 819
Cancer Gene Therapy (1999-) 813 4 817
Behavioral Neuroscience (1985-) 751 65 816
Molecular and Cellular Endocrinology (1995-) 787 29 816
Linguistics and Language Behavior Abstracts (1973-) 814 0 814
World Markets Research Centre 814 0 814
Child Abuse and Neglect (1995-) 601 212 813
Molecular Therapy (2000-) 810 1 811
Nutrition (1996-) 747 64 811
Applied Optics (1962-) 709 100 809
ARTFL Project (American and French Research on the Treasury of the French Language) 809 0 809
Columbia International Affairs Online (CIAO) (1991-) 809 0 809
World Politics (1996-) 691 117 808
Journal of Biomedical Materials Research. Part A (1997-) 766 41 807
