| Resource | Number of Direct Logins | Number of Deep-Link Uses | Total Uses |
| deep links to Portal resources | 0 | 1181412 | 1181412 |
| PubMed with full text (MEDLINE) (Harvard PIN required) | 975100 | 0 | 975100 |
| Academic Search Premier (EBSCOhost) | 67312 | 147088 | 214400 |
| JSTOR (Access to selected journals, excluding recent issues) | 122882 | 52780 | 175662 |
| Science Citation Index Expanded (ISI Web of Science) (1900-) | 139373 | 0 | 139373 |
| LexisNexis Academic | 106795 | 10921 | 117716 |
| ScienceDirect | 6200 | 110348 | 116548 |
| Nature (1997-) | 60357 | 30023 | 90380 |
| PsycINFO (1872-) (EBSCOhost) | 69226 | 0 | 69226 |
| Science (1995-) | 51453 | 12553 | 64006 |
| Wiley InterScience | 559 | 50078 | 50637 |
| Google Scholar (Harvard PIN required) | 48891 | 0 | 48891 |
| Factiva | 45031 | 3641 | 48672 |
| Oxford English Dictionary, 3rd Edition | 48468 | 0 | 48468 |
| WorldCat (FirstSearch) | 45921 | 0 | 45921 |
| Your Journals@OVID | 7309 | 35999 | 43308 |
| Ebrary batch load | 43014 | 0 | 43014 |
| ABI Inform (UMI) (1971-) | 20901 | 19279 | 40180 |
| New England Journal of Medicine (1993-) | 33503 | 4899 | 38402 |
| ACS Web Editions (American Chemical Society) | 1933 | 35700 | 37633 |
| Blackwell Publishing Online Journals Package | 971 | 36162 | 37133 |
| Springer -- Online Journals Package | 709 | 35334 | 36043 |
| Dissertations and Theses Full Text (ProQuest) | 32151 | 0 | 32151 |
| Proceedings of the National Academy of Sciences (1990-) | 24235 | 7799 | 32034 |
| Cell (1995-) | 29540 | 0 | 29540 |
| Journal of the American Chemical Society (1879-) | 28452 | 0 | 28452 |
| Journal Citation Reports (1999-) | 26352 | 0 | 26352 |
| Journal of Biological Chemistry (1905-) | 16265 | 6893 | 23158 |
| Naxos Music Library | 23040 | 0 | 23040 |
| PsycARTICLES | 3081 | 18834 | 21915 |
| HeinOnline Law Journal Library | 16058 | 4939 | 20997 |
| MLA International Bibliography / Modern Language Association (1926-) (EBSCOhost) | 17123 | 0 | 17123 |
| Harrison's Online | 16952 | 0 | 16952 |
| JAMA: The Journal of the American Medical Association (1993-) | 16804 | 0 | 16804 |
| ERIC (EBSCOhost) (1966-) | 16122 | 0 | 16122 |
| Project Muse | 6868 | 9153 | 16021 |
| Oxford Journals Online | 647 | 15270 | 15917 |
| NASA Astrophysics Data System | 15172 | 450 | 15622 |
| Elsevier Science Direct -- Academic Press Online Journals Package | 0 | 14744 | 14744 |
| Nature Medicine (1998-) | 10409 | 3666 | 14075 |
| Nature Genetics (1998-) | 9289 | 4764 | 14053 |
| New York Times (1851-2001) (ProQuest Historical Newspapers) | 12711 | 1102 | 13813 |
| EconLit (1969-) | 13642 | 0 | 13642 |
| Cambridge University Press -- Journals bundled with print | 343 | 11010 | 11353 |
| Cell Press Online Journals Package | 4 | 11280 | 11284 |
| Lancet (1995-) | 10816 | 0 | 10816 |
| Avery Index to Architectural Periodicals (1977-) | 10705 | 0 | 10705 |
| StatRef | 10677 | 0 | 10677 |
| Oncogene (1997-) | 6632 | 3903 | 10535 |
| Circulation (1995-) | 8681 | 1749 | 10430 |
| Journal of Neuroscience (July 1996-) | 7210 | 3009 | 10219 |
| Nature Immunology (2000-) | 7374 | 2695 | 10069 |
| ATLA Religion Database with ATLASerials (1881-) (EBSCOhost) | 8573 | 1272 | 9845 |
| Social Sciences Citation Index (ISI Web of Science) (1956-) | 9712 | 0 | 9712 |
| Nature Cell Biology (1999-) | 6738 | 2857 | 9595 |
| Angewandte Chemie International Edition (1998-) | 9471 | 0 | 9471 |
| Blood (1990-) | 7597 | 1809 | 9406 |
| Highwire Press -- Journals bundled with print | 174 | 9141 | 9315 |
| Physical Review Letters (1958-) | 5245 | 4061 | 9306 |
| EMBO Journal (1997-) | 5323 | 3947 | 9270 |
| Nature Neuroscience (1998-) | 5288 | 3653 | 8941 |
| Encyclopedia Britannica Online | 8490 | 0 | 8490 |
| Nature Biotechnology (1998-) | 5154 | 3259 | 8413 |
| Genes and Development (1997-) | 6749 | 1613 | 8362 |
| Organic Letters (1999-) | 8192 | 0 | 8192 |
| Sage Publications -- Journals bundled with print | 0 | 8137 | 8137 |
| Journal of Experimental Medicine (1896-) | 6459 | 1129 | 7588 |
| Literature Online (Lion) | 5505 | 1869 | 7374 |
| Tetrahedron Letters (1959-) | 7355 | 0 | 7355 |
| Journal of Cell Biology (1955-) | 5404 | 1886 | 7290 |
| Annual Reviews Online Journals Package | 51 | 7208 | 7259 |
| Journal of Organic Chemistry (1936-) | 7151 | 0 | 7151 |
| Neuron (1995-) | 6897 | 0 | 6897 |
| RLG Union Catalog | 6813 | 0 | 6813 |
| ebrary Academic Complete | 6323 | 396 | 6719 |
| Molecular and Cellular Biology (1995-) | 4822 | 1833 | 6655 |
| Molecular Cell (1997-) | 6525 | 0 | 6525 |
| Grove Music Online | 6405 | 0 | 6405 |
| Elsevier Science Direct Backfile - Biochemistry, Genetics and Molecular Biology | 0 | 6361 | 6361 |
| Nature Reviews. Cancer (2001-) | 5037 | 1269 | 6306 |
| Nature Reviews. Molecular Cell Biology (2000-) | 4315 | 1969 | 6284 |
| Development (Cambridge, England) (1992-) | 4849 | 1411 | 6260 |
| WDI Online (World Development Indicators) | 5897 | 0 | 5897 |
| Biosis Previews (Biological Abstracts) (OVID) (1969-) | 5574 | 0 | 5574 |
| PROLA (Physical Review Online Archive) (1893-) | 1531 | 3942 | 5473 |
| Neurology (1999-) | 3947 | 1473 | 5420 |
| Nature Reviews. Immunology (2001-) | 4505 | 904 | 5409 |
| Historical Abstracts | 5379 | 0 | 5379 |
| Journal of Clinical Oncology (1983-) | 4248 | 923 | 5171 |
| Journal of Virology (1995-) | 3929 | 1208 | 5137 |
| Immunity (1995-) | 5128 | 0 | 5128 |
| Biochemistry (1962-) | 5087 | 0 | 5087 |
| Tetrahedron (1957-) | 5062 | 0 | 5062 |
| Cancer Cell (2002-) | 4896 | 0 | 4896 |
| Early English Books Online (EEBO) batch load | 4712 | 0 | 4712 |
| Current Biology (1996-) | 4668 | 0 | 4668 |
| Nature Reviews. Genetics (2000-) | 3004 | 1515 | 4519 |
| Journal of Clinical Investigation (1996-) | 4092 | 421 | 4513 |
| Biochemical and Biophysical Research Communications (1993-) | 4419 | 0 | 4419 |
| Thesaurus Linguae Graecae | 4274 | 0 | 4274 |
| Journal of Cell Science (October 1992-) | 3312 | 953 | 4265 |
| New England Journal of Medicine (1993-September 2002) | 4233 | 0 | 4233 |
| Evidence Based Medicine Reviews: Cochrane Database of Systematic Reviews | 4191 | 0 | 4191 |
| Nature Reviews. Neuroscience (2000-) | 2591 | 1600 | 4191 |
| Current Protocols in Molecular Biology | 4174 | 0 | 4174 |
| Journal of the American College of Cardiology (1995-) | 4151 | 0 | 4151 |
| Journal of Immunology (1998-) | 2998 | 1119 | 4117 |
| Elsevier Science Direct Backfile - Neuroscience | 0 | 4067 | 4067 |
| LegalTrac | 3295 | 692 | 3987 |
| Education Abstracts (1983-) (EBSCOhost) | 3973 | 0 | 3973 |
| BioOne | 225 | 3740 | 3965 |
| Nature Structural and Molecular Biology (1998-) | 2457 | 1497 | 3954 |
| Science (1880-) (JSTOR) | 3930 | 0 | 3930 |
| America: History and Life | 3889 | 0 | 3889 |
| Faculty of 1000 Biology | 3888 | 0 | 3888 |
| LexisNexis Congressional | 3870 | 0 | 3870 |
| Early English Books Online (EEBO) | 3771 | 0 | 3771 |
| Orbis | 3725 | 0 | 3725 |
| EIU Country Reports | 3629 | 0 | 3629 |
| Annals of Internal Medicine (1993-) | 3595 | 0 | 3595 |
| Synthesis (1995-) | 3518 | 0 | 3518 |
| ACLS History E-Book Project batch load | 3515 | 0 | 3515 |
| MEDLINE (SilverPlatter Web) (1966-) | 3502 | 0 | 3502 |
| Applied Physics Letters (1962-) | 1590 | 1905 | 3495 |
| Sociological Abstracts (1963-) | 3476 | 0 | 3476 |
| Developmental Cell (2001-) | 3474 | 0 | 3474 |
| Oxford Dictionary of National Biography | 3473 | 0 | 3473 |
| University of Chicago Press -- Journals bundled with print | 0 | 3407 | 3407 |
| BMJ (1994-) | 2132 | 1251 | 3383 |
| Eighteenth Century Collections Online | 3376 | 0 | 3376 |
| American Journal of Psychiatry (1997-) | 1659 | 1713 | 3372 |
| Annals of the New York Academy of Sciences (1998-) | 2326 | 1005 | 3331 |
| Biophysical Journal (1998-) | 1637 | 1694 | 3331 |
| Archives of Internal Medicine (1995-) | 3328 | 0 | 3328 |
| IEEE/IEE Electronic Library (IEL) | 0 | 3314 | 3314 |
| FASEB Journal (Federation of American Societies of Experimental Biology) (1998-) | 2223 | 1074 | 3297 |
| Developmental Biology (1993-) | 3295 | 0 | 3295 |
| China Academic Journals - Social Sciences & Humanities Series (F/G/H) | 3216 | 0 | 3216 |
| PAIS International and PAIS Archive | 3202 | 0 | 3202 |
| SourceOECD | 2959 | 242 | 3201 |
| Journal of Chemical Physics (1933-) | 1751 | 1396 | 3147 |
| Journal of Molecular Biology (1993-) | 3135 | 0 | 3135 |
| Circulation Research (1995-) | 2344 | 745 | 3089 |
| ISI Emerging Markets | 3040 | 0 | 3040 |
| Biography and Genealogy Master Index | 3039 | 0 | 3039 |
| Elsevier Science Direct Backfile - Chemistry | 0 | 3032 | 3032 |
| Bibliography of the History of Art (1973-) | 3020 | 0 | 3020 |
| Optics InfoBase | 155 | 2862 | 3017 |
| Books@Ovid | 3001 | 0 | 3001 |
| Proceedings of the National Academy of Sciences of the United States of America (JSTOR) (1915-) | 2986 | 0 | 2986 |
| American Journal of Epidemiology (2000-) | 2925 | 0 | 2925 |
| Synlett (1995-) | 2919 | 0 | 2919 |
| Biography Resource Center | 2868 | 0 | 2868 |
| Scientific American Archive Online (EBSCOhost) | 2865 | 0 | 2865 |
| Sage FullText Collection: Political Science | 1 | 2863 | 2864 |
| EIU Country Data | 2853 | 0 | 2853 |
| Cancer Research (1999-) | 1596 | 1209 | 2805 |
| Methods in Enzymology | 2790 | 0 | 2790 |
| Classical Music Library | 2755 | 0 | 2755 |
| Archives of General Psychiatry (1993-) | 2739 | 0 | 2739 |
| MathSciNet | 2739 | 0 | 2739 |
| Elsevier Science Direct Backfile - Cell Press | 0 | 2707 | 2707 |
| AGU (American Geophysical Union) Online Journals Package | 11 | 2686 | 2697 |
| American Journal of Cardiology (1995-) | 2696 | 0 | 2696 |
| Diabetes (1995-) | 2685 | 0 | 2685 |
| STKE: Signal Transduction Knowledge Environment (1999-) | 2367 | 307 | 2674 |
| Global Financial Data | 2653 | 0 | 2653 |
| Human Molecular Genetics (1996-) | 2635 | 0 | 2635 |
| Journal of Neurophysiology (1966-) | 1710 | 921 | 2631 |
| Sage FullText Collection: Sociology | 3 | 2607 | 2610 |
| Critical Care Medicine (1995-) | 2608 | 0 | 2608 |
| Art Full Text | 2570 | 0 | 2570 |
| Journal of Medicinal Chemistry (1959-) | 2564 | 0 | 2564 |
| FEBS Letters (1968-) | 2547 | 0 | 2547 |
| Philosopher's Index (Silver Platter Web) (1940-) | 2528 | 0 | 2528 |
| Harvard Libraries Table of Contents Service | 2523 | 0 | 2523 |
| American Journal of Human Genetics (1997-) | 2514 | 0 | 2514 |
| Grove Dictionary of Art Online | 2498 | 0 | 2498 |
| Anthropological Literature | 2460 | 0 | 2460 |
| MasterFILE Premier (EBSCOhost) | 289 | 2161 | 2450 |
| American Periodicals Series Online, 1740-1900 | 1963 | 481 | 2444 |
| Royal Society of Chemistry Online Journals Package | 267 | 2167 | 2434 |
| Cancer (1997-) | 2425 | 0 | 2425 |
| American National Biography Online | 2393 | 0 | 2393 |
| Kidney International (1998-) | 2006 | 373 | 2379 |
| Current Protocols in Immunology | 2360 | 0 | 2360 |
| Global Market Information Database | 2355 | 0 | 2355 |
| Nature (OVID) (1995-September 2002) | 2346 | 0 | 2346 |
| British Journal of Cancer (1999-) | 1643 | 682 | 2325 |
| Biochemical Journal (1996-) | 1522 | 763 | 2285 |
| Journal of Bacteriology (1995-) | 1438 | 846 | 2284 |
| Pais.com | 2280 | 0 | 2280 |
| Chemical Communications: ChemComm (1965-) | 2263 | 0 | 2263 |
| Physical Review B (1970-) | 1160 | 1089 | 2249 |
| GlobalBooksInPrint.com | 2243 | 0 | 2243 |
| Infection and Immunity (1995-) | 1767 | 468 | 2235 |
| Genetics (1916-) | 1157 | 1053 | 2210 |
| Current Protocols in Cell Biology | 2194 | 0 | 2194 |
| Physical Review A (1970-) | 1430 | 760 | 2190 |
| European Journal of Immunology (1998-) | 2189 | 0 | 2189 |
| Thieme Publishers Online Journals Package | 2 | 2140 | 2142 |
| Nano Letters (2001-) | 2140 | 0 | 2140 |
| Journal of Urology (1995-) | 2125 | 0 | 2125 |
| Anesthesia and Analgesia (1995-) | 1856 | 260 | 2116 |
| Worldwide Political Science Abstracts (1975-) | 2112 | 0 | 2112 |
| Arts and Humanities Citation Index (ISI Web of Science) (1975-) | 2092 | 0 | 2092 |
| Diabetes Care (1995-) | 2070 | 0 | 2070 |
| Current Opinion in Cell Biology (1995-) | 2069 | 0 | 2069 |
| Business Source Complete (EBSCOhost) | 329 | 1735 | 2064 |
| Trends in Biochemical Sciences (1995-) | 2057 | 0 | 2057 |
| Journal of Physiology (1997-) | 1659 | 375 | 2034 |
| International Journal of Cancer (1997-) | 2032 | 0 | 2032 |
| History of Science, Technology, and Medicine (1975-) | 2027 | 0 | 2027 |
| International Journal of Radiation Oncology, Biology, Physics (1995-) | 2019 | 0 | 2019 |
| Art Index Retrospective (1929-1984) | 835 | 1174 | 2009 |
| Anthropology Plus | 2004 | 0 | 2004 |
| Nature Materials (2002-) | 870 | 1134 | 2004 |
| Early American Imprints, Series 1 (1639-1800) | 1995 | 0 | 1995 |
| Journal of Neurochemistry (2001-) | 1985 | 0 | 1985 |
| Annual Review of Immunology (1983-) | 1983 | 0 | 1983 |
| Institute of Physics (IoP) -- Journals bundled with print | 3 | 1978 | 1981 |
| Molecular Microbiology (1998-) | 1972 | 0 | 1972 |
| Anesthesiology (1995-) | 1969 | 0 | 1969 |
| e-EROS Encyclopedia of Reagents for Organic Synthesis | 1965 | 0 | 1965 |
| Elsevier Science Direct Backfile - Economics, Econometrics, and Finance | 0 | 1962 | 1962 |
| American Journal of Public Health (1995-) | 1949 | 0 | 1949 |
| Social Science Research Network | 1949 | 0 | 1949 |
| EMBASE (1974- ) | 1942 | 0 | 1942 |
| Nucleic Acids Research (1996-) | 1941 | 0 | 1941 |
| American Journal of Respiratory and Critical Care Medicine (1997-) | 1564 | 376 | 1940 |
| Molecular Biology of the Cell (1997-) | 1642 | 296 | 1938 |
| EMBO Reports (2000-) | 1053 | 880 | 1933 |
| netLibrary Batch Load | 1923 | 0 | 1923 |
| Biological Psychiatry (1995-) | 1920 | 0 | 1920 |
| Oxford Reference Online Premium Collection | 1919 | 0 | 1919 |
| Brain (1997-) | 1902 | 0 | 1902 |
| American Journal of Medical Genetics. Part A (1997-) | 1896 | 0 | 1896 |
| LexisNexis Statistical | 1894 | 0 | 1894 |
| American Journal of Clinical Nutrition (1998-) | 1084 | 800 | 1884 |
| Immunological Reviews (2000-) | 1875 | 0 | 1875 |
| HeinOnline U.S. Supreme Court Library | 1869 | 0 | 1869 |
| Nature Chemical Biology | 1202 | 664 | 1866 |
| Annals of Neurology (2000-) | 1859 | 0 | 1859 |
| Ulrich's Periodicals Directory | 1844 | 0 | 1844 |
| Stem Cells (1996-) | 1375 | 467 | 1842 |
| Astrophysical Journal (1996-) | 1838 | 0 | 1838 |
| NeuroImage (1993-) | 1825 | 0 | 1825 |
| Arteriosclerosis, Thrombosis and Vascular Biology (1995-) | 1414 | 398 | 1812 |
| National Bureau of Economic Research (NBER) Working Papers | 1572 | 239 | 1811 |
| Journal of Comparative Neurology (1996-) | 1808 | 0 | 1808 |
| Brain Research (1995-) | 1795 | 0 | 1795 |
| Trends in Cell Biology (1995-) | 1795 | 0 | 1795 |
| Early American Newspapers (1690-1876) | 1774 | 0 | 1774 |
| Chemical Reviews (1924-) | 1765 | 0 | 1765 |
| Obstetrics and Gynecology (1995-) | 1400 | 361 | 1761 |
| Johns Hopkins Guide to Literary Theory and Criticism | 1756 | 0 | 1756 |
| Journal of the National Cancer Institute: JNCI (1997-) | 1755 | 0 | 1755 |
| Chest (1995-2004) | 1754 | 0 | 1754 |
| ARTstor | 1752 | 0 | 1752 |
| Proteome BioKnowledge Library | 1740 | 0 | 1740 |
| Archives of Neurology (1995-) | 1737 | 0 | 1737 |
| Oxford Classical Dictionary | 1731 | 0 | 1731 |
| Annals of Thoracic Surgery (1995-) | 1730 | 0 | 1730 |
| INSPEC (1969-) (EBSCOhost) | 1728 | 0 | 1728 |
| American Journal of Medicine (1995-) | 1727 | 0 | 1727 |
| Mintel Reports | 1725 | 0 | 1725 |
| Royal Society of Chemistry Journals Archive (1841-1996) | 45 | 1679 | 1724 |
| Virology (1993-) | 1721 | 0 | 1721 |
| Journal of Clinical Endocrinology and Metabolism (1992-) | 1148 | 572 | 1720 |
| Journal of Physical Chemistry (1997-) | 1713 | 0 | 1713 |
| Endocrinology (1992-) | 1159 | 550 | 1709 |
| Times Digital Archive (1785-1985) | 1695 | 0 | 1695 |
| Annual Reviews: Biomedical Sciences | 1679 | 0 | 1679 |
| AnthroSource | 581 | 1095 | 1676 |
| Experimental Cell Research (1993-) | 1671 | 0 | 1671 |
| Han ji quan wen zi liao ku | 1671 | 0 | 1671 |
| Bioorganic and Medicinal Chemistry Letters (1991-) | 1653 | 0 | 1653 |
| Neuroscience (1995-) | 1639 | 0 | 1639 |
| BioMed Central (Harvard PIN required) | 488 | 1142 | 1630 |
| Annals of Surgery (1996-) | 1629 | 0 | 1629 |
| Arthritis and Rheumatism (1999-) | 1628 | 0 | 1628 |
| RILM Abstracts of Musical Literature (1967-) | 1628 | 0 | 1628 |
| GeoRef (1785-) | 1623 | 0 | 1623 |
| Cell Death and Differentiation (1997-) | 944 | 676 | 1620 |
| Developmental Dynamics (1997-) | 1611 | 0 | 1611 |
| Gene (1995-) | 1603 | 0 | 1603 |
| Journal of Investigative Dermatology (1970-) | 1281 | 317 | 1598 |
| Index Islamicus (1906-) | 1597 | 0 | 1597 |
| American Journal of Physiology. Heart and Circulatory Physiology (1977-) | 1173 | 423 | 1596 |
| Gene Therapy (1997-) | 1077 | 510 | 1587 |
| Stroke (1995-) | 1157 | 430 | 1587 |
| Ci hua ji cheng | 1583 | 0 | 1583 |
| Journal of Applied Physiology (1966-) | 1169 | 412 | 1581 |
| Entrez: The Life Sciences Search Engine | 1574 | 0 | 1574 |
| Trends In Neurosciences (1995-) | 1569 | 0 | 1569 |
| Columbia International Affairs Online (CIAO) (1991-) | 1392 | 175 | 1567 |
| Current Opinion in Immunology (1995-) | 1564 | 0 | 1564 |
| Diabetologia (1996-) | 1557 | 0 | 1557 |
| Genome Research (1997-) | 967 | 569 | 1536 |
| Webster's Unabridged (Lion) | 1536 | 0 | 1536 |
| Science (1993-August 2002) (OVID) | 1514 | 0 | 1514 |
| TableBase | 1508 | 0 | 1508 |
| Quarterly Journal of Economics (1997-) | 395 | 1101 | 1496 |
| JSTOR Advanced Search | 1494 | 0 | 1494 |
| Periodicals Index Online | 1492 | 0 | 1492 |
| American Economic Review (2002-) | 550 | 941 | 1491 |
| Nature Methods | 129 | 1352 | 1481 |
| English Short Title Catalog (1473-1800) | 1479 | 0 | 1479 |
| Neuropsychopharmacology (Nature) (1994-) | 652 | 822 | 1474 |
| European Journal of Neuroscience (1998-) | 1469 | 0 | 1469 |
| Journal of Cellular Biochemistry (1997-) | 1467 | 0 | 1467 |
| United Nations Commodity Trade Statistics Database | 1446 | 0 | 1446 |
| Chemistry and Biology (1995-) | 1434 | 0 | 1434 |
| FEBS Journal (1967-) | 1425 | 0 | 1425 |
| Emerald Library (Journals from MCB University Press) | 303 | 1108 | 1411 |
| Analytical Chemistry (1947-) | 1402 | 0 | 1402 |
| Current Opinion in Genetics and Development (1995-) | 1392 | 0 | 1392 |
| Journal of Infectious Diseases (1997-) | 1392 | 0 | 1392 |
| Gastroenterology (1995-) | 1390 | 0 | 1390 |
| Proteomics (2001-) | 1386 | 0 | 1386 |
| Making of Modern Law | 1380 | 0 | 1380 |
| Amadeus | 1379 | 0 | 1379 |
| Current Protocols in Protein Science | 1379 | 0 | 1379 |
| Physical Review E (1993-) | 575 | 797 | 1372 |
| Molecular Psychiatry (1997-) | 834 | 529 | 1363 |
| Accounts of Chemical Research (1968-) | 1362 | 0 | 1362 |
| Bibliography of Asian Studies (1971-) | 1360 | 0 | 1360 |
| Trends in Genetics (1995-) | 1360 | 0 | 1360 |
| Elsevier Science Direct Backfile - Earth and Planetary Sciences | 0 | 1352 | 1352 |
| Antimicrobial Agents and Chemotherapy (1995-) | 1129 | 218 | 1347 |
| Journal of Applied Physics (1931-) | 411 | 931 | 1342 |
| American Journal of Gastroenterology (2004-) | 1333 | 0 | 1333 |
| Bioinformatics (1998-) | 1332 | 0 | 1332 |
| Cellular and Molecular Life Sciences (1997-) | 1327 | 0 | 1327 |
| Pediatrics (1993-2001) | 1326 | 0 | 1326 |
| Annee Philologique | 1324 | 0 | 1324 |
| Current Opinion in Neurobiology (1995-) | 1318 | 0 | 1318 |
| American Journal of Physiology. Cell Physiology (1977-) | 1034 | 283 | 1317 |
| Past Masters | 1315 | 0 | 1315 |
| International Journal of Obesity (1997-) | 816 | 493 | 1309 |
| International Financial Statistics Online | 1307 | 0 | 1307 |
| Analytical Biochemistry (1993-) | 1298 | 0 | 1298 |
| Hepatology (1996-) | 1295 | 0 | 1295 |
| Annual Review of Biochemistry (1932-) | 1289 | 0 | 1289 |
| Patrologia Latina Database | 1279 | 0 | 1279 |
| American Journal of Psychiatry (1995-) | 1273 | 0 | 1273 |
| ACM Digital Library | 1013 | 251 | 1264 |
| Molecular Biology Collection (Wiley InterScience OnlineBooks) | 1251 | 0 | 1251 |
| British Journal of Haematology (1998-) | 1247 | 0 | 1247 |
| Academic Medicine (2000-) | 1239 | 0 | 1239 |
| Organic and Biomolecular Chemistry (2003-) | 1234 | 0 | 1234 |
| Sage FullText Collection: Management and Organization Studies | 16 | 1217 | 1233 |
| Trends in Immunology (2001-) | 1230 | 0 | 1230 |
| Journal of Neurology, Neurosurgery and Psychiatry (1997-) | 951 | 278 | 1229 |
| Ophthalmology (2000-) | 1222 | 0 | 1222 |
| Social Science and Medicine (1995-) | 1218 | 0 | 1218 |
| American Journal of Obstetrics and Gynecology (1995-) | 1217 | 0 | 1217 |
| Journal of the American Academy of Child and Adolescent Psychiatry (1995-) | 1215 | 0 | 1215 |
| IEEE All-Society Periodicals Package (ASPP) (1998-) | 1214 | 0 | 1214 |
| University of California Press -- Journals bundled with print | 11 | 1187 | 1198 |
| Zoological Record Plus (1978-) | 1193 | 0 | 1193 |
| Encyclopaedia of Islam Online | 1190 | 0 | 1190 |
| Human Reproduction (1997-) | 1182 | 0 | 1182 |
| World News Connection (FBIS and JPRS) | 1182 | 0 | 1182 |
| Gut (1997-) | 988 | 193 | 1181 |
| MagillOnLiterature Plus (EBSCOhost) | 1180 | 0 | 1180 |
| International Political Science Abstracts | 1167 | 0 | 1167 |
| Readers' Guide Retrospective (1890-1982) | 1165 | 0 | 1165 |
| Archives of Ophthalmology (1995-) | 1160 | 0 | 1160 |
| Protein Science (1992-) | 669 | 491 | 1160 |
| Institute of Physics - IOP Journals Archive | 0 | 1157 | 1157 |
| Cerebral Cortex (1997-) | 1155 | 0 | 1155 |
| Journal of Experimental Biology (November 1992-) | 710 | 440 | 1150 |
| CountryData.com | 1148 | 0 | 1148 |
| European Journal of Organic Chemistry (1998-) | 1146 | 0 | 1146 |
| British Journal of Pharmacology (1997-) | 690 | 454 | 1144 |
| Lancet (OVID) (1993-2000) | 1141 | 0 | 1141 |
| Board Analyst | 1116 | 0 | 1116 |
| Alt HealthWatch (EBSCOhost) | 518 | 592 | 1110 |
| American Journal of Transplantation (2001) | 1109 | 0 | 1109 |
| Chemistry: A European Journal (1998-) | 1109 | 0 | 1109 |
| Tetrahedron: Asymmetry (1990-) | 1109 | 0 | 1109 |
| European Heart Journal (1998-) | 1107 | 0 | 1107 |
| Journal of Immunological Methods (1995-) | 1105 | 0 | 1105 |
| Fertility and Sterility (1997-) | 1103 | 0 | 1103 |
| World Biographical Information System Index | 1103 | 0 | 1103 |
| American Journal of Physiology. Endocrinology and Metabolism (1977-) | 720 | 380 | 1100 |
| Perkin Transactions 1 (1972-2002) | 1091 | 0 | 1091 |
| BioEssays (1998-) | 1089 | 0 | 1089 |
| Proceedings: Biological Sciences / Royal Society (1997-) | 307 | 779 | 1086 |
| Journal of Neuroscience Research (1997-) | 1085 | 0 | 1085 |
| CQ Researcher | 1012 | 72 | 1084 |
| Cardiovascular Research (1995-) | 1083 | 0 | 1083 |
| Hypertension (1995-) | 803 | 279 | 1082 |
| Elsevier Science Direct -- Backfile Purchases | 0 | 1078 | 1078 |
| Journal of Cellular Physiology (1997-) | 1078 | 0 | 1078 |
| Nature Academic Journals Package | 1077 | 0 | 1077 |
| Wall Street Journal (1889-1987) (ProQuest Historical Newspapers) | 1018 | 58 | 1076 |
| Neuroscience Letters (1995-) | 1074 | 0 | 1074 |
| Magnetic Resonance in Medicine (1999-) | 1066 | 0 | 1066 |
| ARTbibliographies Modern (1974-) | 1050 | 0 | 1050 |
| United Nations Common Database (UNCDB) | 1036 | 0 | 1036 |
| Cancer Letters (1995-) | 1035 | 0 | 1035 |
| Human Genetics (1997-) | 1032 | 0 | 1032 |
| China Data Online | 1030 | 0 | 1030 |
| RNA (1995-) | 690 | 337 | 1027 |
| Ecological Society of America Online Journals Package | 0 | 1022 | 1022 |
| Leukemia: Normal and Malignant Hemopoesis (1997-) | 449 | 564 | 1013 |
| Lab on a Chip (2001-) | 1010 | 0 | 1010 |
| Journal of Medical Genetics (1999-) | 825 | 179 | 1004 |
| Statistics in Medicine (1997-) | 1001 | 0 | 1001 |
| Washington Post (1877-1988) (ProQuest Historical Newspapers) | 937 | 61 | 998 |
| International Medieval Bibliography | 992 | 0 | 992 |
| Applied and Environmental Microbiology (1995-) | 480 | 511 | 991 |
| Pain (1995-) | 989 | 0 | 989 |
| Carcinogenesis (1997-) | 985 | 0 | 985 |
| Medical and Healthcare Marketplace Guide | 984 | 0 | 984 |
| Synthetic Communications (2001-) | 824 | 159 | 983 |
| Vaccine (1995-) | 983 | 0 | 983 |
| Journal of Cognitive Neuroscience (1998-) | 568 | 408 | 976 |
| MLA Directory of Periodicals / Modern Language Association (EBSCOhost) | 971 | 0 | 971 |
| Inorganic Chemistry (1962-) | 969 | 0 | 969 |
| Annual Review of Cell and Developmental Biology (1985-) | 968 | 0 | 968 |
| Mechanisms of Development (1995-) | 967 | 0 | 967 |
| Bioorganic and Medicinal Chemistry (1993-) | 966 | 0 | 966 |
| Mayo Clinic Proceedings (1995-2004) | 962 | 0 | 962 |
| Heart (1997-) | 819 | 142 | 961 |
| American Journal of Surgery (1995-) | 951 | 0 | 951 |
| Urology (1995-) | 949 | 0 | 949 |
| Journal of Thrombosis and Haemostasis (2003-) | 948 | 0 | 948 |
| Historical Newspapers Online | 945 | 0 | 945 |
| Structure (1994-) | 939 | 0 | 939 |
| Trends in Molecular Medicine (2001-) | 939 | 0 | 939 |
| EIU Country Commerce | 936 | 0 | 936 |
