HOLLIS Portal 2006 Statistics Home PageAmerican Periodicals Series Online, 1740-1900 |
| Faculty | Number of Direct Logins | Percentage of Total | Number of Deep Links | Percentage of Total | Total Number of Uses for Resource | Percentage of Total |
| Business | 4 | 0.22% | 5 | 1.08% | 9 | 0.39% |
| Design | 7 | 0.38% | 4 | 0.86% | 11 | 0.47% |
| Divinity | 147 | 7.94% | 6 | 1.29% | 153 | 6.61% |
| Education | 0 | 0.00% | 7 | 1.51% | 7 | 0.30% |
| FAS | 1367 | 73.85% | 323 | 69.46% | 1690 | 72.97% |
| Government | 18 | 0.97% | 18 | 3.87% | 36 | 1.55% |
| Law | 140 | 7.56% | 7 | 1.51% | 147 | 6.35% |
| Medicine | 46 | 2.49% | 90 | 19.35% | 136 | 5.87% |
| Radcliffe | 122 | 6.59% | 5 | 1.08% | 127 | 5.48% |
| Undetermined | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Number of Transactions for Resource | 1963 |
| 481 |
| 2444 |
|
All resources, by volume of use |
Other resources listthis resource's vendor:
ProQuest | this resource's package: American Periodicals Series Online, 1740-1900