HOLLIS Portal 2006 Statistics Home PageDevelopment (Cambridge, England) (1992-) |
| Faculty | Number of Direct Logins | Percentage of Total | Number of Deep Links | Percentage of Total | Total Number of Uses for Resource | Percentage of Total |
| Business | 2 | 0.04% | 3 | 0.22% | 5 | 0.08% |
| Design | 1 | 0.02% | 2 | 0.15% | 3 | 0.05% |
| Divinity | 0 | 0.00% | 1 | 0.07% | 1 | 0.02% |
| Education | 3 | 0.06% | 3 | 0.22% | 6 | 0.10% |
| FAS | 895 | 18.69% | 634 | 46.52% | 1529 | 24.85% |
| Government | 7 | 0.15% | 7 | 0.51% | 14 | 0.23% |
| Law | 1 | 0.02% | 6 | 0.44% | 7 | 0.11% |
| Medicine | 3880 | 81.02% | 707 | 51.87% | 4587 | 74.56% |
| Radcliffe | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Undetermined | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Number of Transactions for Resource | 4849 |
| 1411 |
| 6260 |
|
All resources, by volume of use |
Electronic journals listthis resource's vendor: Company of Biologists Ltd. | this resource's package:
Company of Biologists Online Journals Package