HOLLIS Portal 2006 Statistics Home PageJSTOR (Access to selected journals, excluding recent issues) |
| Faculty | Number of Direct Logins | Percentage of Total | Number of Deep Links | Percentage of Total | Total Number of Uses for Resource | Percentage of Total |
| Business | 3412 | 2.84% | 3248 | 6.28% | 6660 | 3.87% |
| Design | 1104 | 0.92% | 380 | 0.73% | 1484 | 0.86% |
| Divinity | 2303 | 1.92% | 552 | 1.07% | 2855 | 1.66% |
| Education | 2934 | 2.44% | 2855 | 5.52% | 5789 | 3.37% |
| FAS | 92768 | 77.14% | 33394 | 64.54% | 126162 | 73.35% |
| Government | 6487 | 5.39% | 3616 | 6.99% | 10103 | 5.87% |
| Law | 5649 | 4.70% | 2251 | 4.35% | 7900 | 4.59% |
| Medicine | 5261 | 4.37% | 5305 | 10.25% | 10566 | 6.14% |
| Radcliffe | 338 | 0.28% | 138 | 0.27% | 476 | 0.28% |
| Undetermined | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Number of Transactions for Resource | 122882 |
| 52780 |
| 175662 |
|
All resources, by volume of use |
Electronic journals listthis resource's vendor:
JSTOR | this resource's package:
JSTOR Complete Online Journals Package